Used Jeep for Sale in Plano, IL
Description
Recent Arrival! LEATHER, SUNROOF, 4 WHEEL DRIVE, BLUETOOTH, MUST SEE!!!, GREAT STARTER CAR!!!, MUST SEE!, 3.6L V6 24V VVT, 4WD, Light Frost/Brown Leather, Adaptive Cruise Control…Recent Arrival! LEATHER, SUNROOF, 4 WHEEL DRIVE, BLUETOOTH, MUST SEE!!!, GREAT STARTER CAR!!!, MUST SEE!, 3.6L V6 24V VVT, 4WD, Light Frost/Brown Leather, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Advanced Technology Group, Blind Spot & Cross Path Detection, Forward Collision Warning Plus, Quick Order Package 23P.Reviews: * Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: EdmundsDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 215,400 |
| Trim | Overland |
| Stock # | 40437A |
| VIN | 1C4RJFCG6FC629057 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Light Frost/Brown |
| Drivetrain | 4WD |
Description
Recent Arrival! 4WD, 17" x 7.5" Aluminum Wheels, Black Appearance Package, Class II Receiver Hitch, Deep Tint Sunscreen Windows, Dual Top Group, Fog Lamps, Freedom Panel Storage…Recent Arrival! 4WD, 17" x 7.5" Aluminum Wheels, Black Appearance Package, Class II Receiver Hitch, Deep Tint Sunscreen Windows, Dual Top Group, Fog Lamps, Freedom Panel Storage Bag, Freedom Top 3-Piece Modular Hard Top, Front & Rear Floor Mats, Leather Wrapped Steering Wheel, Mopar Black Fuel Filler Door, MOPAR Black Taillamp Guards, Mopar Black Tubular Side Steps, Quick Order Package 24S, Rear Window Defroster, Rear Window Wiper/Washer, Speed Control, Temperature & Compass Gauge, Tinted Rear Doors/Quarter/Liftgate Glass, Tow Hooks (2 front/1 rear), Trailer Sway Damping, Trailer Tow Group, Trailer Tow w/4-Pin Connector Wiring.Reviews: * Whether you’re an off-road enthusiast, an occasional camper or just a city slicker with a back-country mindset, the rugged yet refined 2009 Jeep Wrangler is sure to please. Source: KBB.comDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 116,793 |
| Trim | Unlimited X |
| Stock # | P7168A |
| VIN | 1J4GA39149L745946 |
| Exterior Color | Black Clearcoat |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
21/29 City/Highway MPG Awards: * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best…21/29 City/Highway MPG Awards: * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Most Awarded BrandsDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 89,513 |
| Trim | Altitude |
| Stock # | P7230 |
| VIN | ZACCJBBB3JPG77253 |
| Exterior Color | Anvil |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 4WD.Awards: * 2018 KBB.com 10 Most Awarded BrandsDempsey's has the Lowest Tax Rate in the State!| Mileage | 76,951 |
| Trim | Laredo E |
| Stock # | 61623A |
| VIN | 1C4RJFAG8JC476032 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! New Price!Awards: * 2017 KBB.com 10 Most Awarded BrandsDempsey's has the Lowest Tax Rate in the State!| Mileage | 131,445 |
| Trim | Unlimited Rubicon |
| Stock # | P7130A |
| VIN | 1C4BJWFG3HL545780 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 3.6L V6 24V VVT, 4WD, 506 Watt Amplifier, Active Noise Control System, Auto High Beam Headlamp Control, Cargo Compartment Cover, Dual-Pane Panoramic Sunroof, GPS…Recent Arrival! 3.6L V6 24V VVT, 4WD, 506 Watt Amplifier, Active Noise Control System, Auto High Beam Headlamp Control, Cargo Compartment Cover, Dual-Pane Panoramic Sunroof, GPS Navigation, Heated Second Row Seats, Leather Trim Seats w/Perforated Inserts, LED Daytime Running Headlamps, Luxury Group II, Navigation System, Power Tilt/Telescope Steering Column, Premium Alpine Speaker System, Premium Lighting Group, Quick Order Package 2BH, Rain Sensitive Windshield Wipers, Ventilated Front Seats.Odometer is 26763 miles below market average!Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 60,215 |
| Trim | Limited |
| Stock # | 61600A |
| VIN | 1C4RJFBG3LC313046 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! MONSTER TIRES!!!, OFF ROAD MACHINE!!!!, LOW MILES!!!, Wrangler Unlimited Rubicon, 4WD, Accent Stitching, Alpine 9-Speaker w/All Weather Subwoofer, Black/Chrome…Recent Arrival! MONSTER TIRES!!!, OFF ROAD MACHINE!!!!, LOW MILES!!!, Wrangler Unlimited Rubicon, 4WD, Accent Stitching, Alpine 9-Speaker w/All Weather Subwoofer, Black/Chrome Screws Fuel Filler Door, Chrome/Leather Wrapped Shift Knob, Connectivity Group, Driver Height Adjuster Seat, Front Seat Back Map Pockets, GPS Navigation, Heated Front Seats, Hood w/Power Dome, Jeep Trail Rated Kit, Leather Trimmed Bucket Seats, Leather Wrapped Steering Wheel, Low Gloss Black Wrangler Decal, MOPAR Slush Mats, Premium Black Sunrider Soft Top, Premium EVIC Message Center, Quick Order Package 24J Rubicon Hard Rock, Red Front & Rear Tow Hooks, Red Trail Rated Badge, Remote USB Port, Rubicon Hard Rock Package, Rubicon Hood Decal, Silver Interior Accents, Steel Front Bumper, Steel Rear Bumper, Sunrider Soft Top, Tire Pressure Monitoring Display, Uconnect Voice Command w/Bluetooth, Vehicle Information Center, Wheels: 17" x 7.5" Polished Semi-Gloss Black.Odometer is 24461 miles below market average!Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 54,361 |
| Trim | Unlimited Rubicon |
| Stock # | P7236A |
| VIN | 1C4BJWFG6GL252020 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 2.0L I4 DOHC.Dempsey's has the Lowest Tax Rate in the State!| Mileage | 77,070 |
| Trim | Unlimited Sahara High Altitude 4xe |
| Stock # | P7149A |
| VIN | 1C4JJXP63MW736339 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 4 WHEEL DRIVE, 3.0L V6 Turbodiesel, Automatic Headlamps, Convenience Group, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Leather Wrapped Steering…Recent Arrival! 4 WHEEL DRIVE, 3.0L V6 Turbodiesel, Automatic Headlamps, Convenience Group, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Leather Wrapped Steering Wheel, Power Heated Mirrors, Quick Order Package 26S Sport S, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, Wheels: 17" x 7.5" Tech Silver Aluminum.22/29 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 46,428 |
| Trim | Unlimited Sport S |
| Stock # | P7245 |
| VIN | 1C4HJXDM7LW271029 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 4WD.Odometer is 9706 miles below market average! 19/26 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!| Mileage | 28,916 |
| Trim | Laredo |
| Stock # | P7213A |
| VIN | 1C4RJHAG5PC608779 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 WHEEL DRIVE, 3.6L V6 24V VVT, 4WD, Quick Order Package 24B.Dempsey's has the Lowest Tax Rate in the State!| Mileage | 36,379 |
| Trim | Sport |
| Stock # | P7204 |
| VIN | 1C6HJTAG5NL171840 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD.Odometer is 5167 miles below market average! 19/26 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!| Mileage | 29,748 |
| Trim | Limited |
| Stock # | P7218A |
| VIN | 1C4RJHBG1P8822976 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Wicker Beige/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.




