One Owner Used Vehicles for Sale in Plano, IL
Description
Recent Arrival! LEATHER, SUNROOF, 4 WHEEL DRIVE, BLUETOOTH, MUST SEE!!!, GREAT STARTER CAR!!!, MUST SEE!, 3.6L V6 24V VVT, 4WD, Light Frost/Brown Leather, Adaptive Cruise Control…Recent Arrival! LEATHER, SUNROOF, 4 WHEEL DRIVE, BLUETOOTH, MUST SEE!!!, GREAT STARTER CAR!!!, MUST SEE!, 3.6L V6 24V VVT, 4WD, Light Frost/Brown Leather, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Advanced Technology Group, Blind Spot & Cross Path Detection, Forward Collision Warning Plus, Quick Order Package 23P.Reviews: * Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: EdmundsDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 215,400 |
| Trim | Overland |
| Stock # | 40437A |
| VIN | 1C4RJFCG6FC629057 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Light Frost/Brown |
| Drivetrain | 4WD |
Description
Recent Arrival! Black Cloth.Odometer is 6796 miles below market average! 27/35 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!| Mileage | 53,280 |
| Trim | LT |
| Stock # | P7210 |
| VIN | 1G1ZD5ST8PF232250 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
New Price! REMAINING FULL FACTORY WARRANTY, Black Cloth, Preferred Equipment Group 1LT.Odometer is 13075 miles below market average! 28/36 City/Highway MPGDempsey's has the Lowest…New Price! REMAINING FULL FACTORY WARRANTY, Black Cloth, Preferred Equipment Group 1LT.Odometer is 13075 miles below market average! 28/36 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 35,559 |
| Trim | LT |
| Stock # | P7199 |
| VIN | 1G1ZD5STXRF147445 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Kicks S.Odometer is 3093 miles below market average! 31/36 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!| Mileage | 16,218 |
| Trim | S |
| Stock # | P7246 |
| VIN | 3N1CP5BV9RL507500 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival!31/40 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!| Mileage | 38,868 |
| Trim | SEL |
| Stock # | P7231 |
| VIN | KMHLM4DGXRU820703 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! TOUCHSCREEN AUDIO DISPLAY, REMAINING FULL FACTORY WARRANTY, 4 WHEEL DRIVE, BLUETOOTH, USB PORT, 10.25" Touchscreen Display, Apple CarPlay, Auto-Dimming Rear-View…Recent Arrival! TOUCHSCREEN AUDIO DISPLAY, REMAINING FULL FACTORY WARRANTY, 4 WHEEL DRIVE, BLUETOOTH, USB PORT, 10.25" Touchscreen Display, Apple CarPlay, Auto-Dimming Rear-View Mirror, Connected Travel & Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, Driver Seat Memory, Google Android Auto, GPS Antenna Input, GPS Navigation, Hands Free Power Liftgate, harman/kardon Premium Audio, HD Radio, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather Seats, Mutually Exclusive Package, Power 4-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power Liftgate, Power Sunroof, Quick Order Package 23P GT Plus, Radio: Uconnect 5 Nav w/10.25" Display, Rear Cargo Shelf Panel, Remote Start System, SiriusXM w/360L, Traffic Sign Information, Universal Garage Door Opener, Wireless Charging Pad.21/29 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 34,055 |
| Trim | GT Plus |
| Stock # | P7176 |
| VIN | ZACNDFANXR3A41077 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! AWD.26/32 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!| Mileage | 55,606 |
| Trim | ST-Line |
| Stock # | P7233 |
| VIN | 1FMCU9MNXRUA25274 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Recent Arrival! REMAINING FULL FACTORY WARRANTY, 4 WHEEL DRIVE, Rogue SV, AWD.28/35 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!| Mileage | 32,048 |
| Trim | SV |
| Stock # | P7209 |
| VIN | JN8BT3BB7PW468058 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Recent Arrival! LEATHER, HEMI POWERED, HEMI POWERED!, 1500 Laramie, HEMI 5.7L V8 Multi Displacement VVT, 1-Yr SiriusXM Guardian Trial, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM…Recent Arrival! LEATHER, HEMI POWERED, HEMI POWERED!, 1500 Laramie, HEMI 5.7L V8 Multi Displacement VVT, 1-Yr SiriusXM Guardian Trial, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, Apple CarPlay, Auto Dimming Exterior Passenger Mirror, Auto High Beam Headlamp Control, Bed Utility Group, Blind Spot & Cross Path Detection, Chrome Appearance Group, Chrome Tow Hooks, Day Light Opening Moldings, Disassociated Touchscreen Display, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Second Row Seats, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Laramie Level 2 Equipment Group (DISC), MOPAR 4 Adjustable Cargo Tie-Down Hooks, MOPAR Spray In Bedliner, ParkSense Front/Rear Park Assist w/Stop, Pick-Up Box Lighting, Quick Order Package 25H Laramie (DISC), Radio: Uconnect 4C Nav w/8.4" Display, Rain Sensitive Windshield Wipers, Remote Tailgate Release, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Tailgate Ajar Warning Lamp, USB Host Flip, Wheel to Wheel Side Steps.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the yearDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 83,323 |
| Trim | Laramie |
| Stock # | 61652A |
| VIN | 1C6RREDTXMN628341 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Lt Frost Beige/Mountain |
| Drivetrain | RWD |
Description
Recent Arrival! 3.6L V6 24V VVT, 4WD, 506 Watt Amplifier, Active Noise Control System, Auto High Beam Headlamp Control, Cargo Compartment Cover, Dual-Pane Panoramic Sunroof, GPS…Recent Arrival! 3.6L V6 24V VVT, 4WD, 506 Watt Amplifier, Active Noise Control System, Auto High Beam Headlamp Control, Cargo Compartment Cover, Dual-Pane Panoramic Sunroof, GPS Navigation, Heated Second Row Seats, Leather Trim Seats w/Perforated Inserts, LED Daytime Running Headlamps, Luxury Group II, Navigation System, Power Tilt/Telescope Steering Column, Premium Alpine Speaker System, Premium Lighting Group, Quick Order Package 2BH, Rain Sensitive Windshield Wipers, Ventilated Front Seats.Odometer is 26763 miles below market average!Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 60,215 |
| Trim | Limited |
| Stock # | 61600A |
| VIN | 1C4RJFBG3LC313046 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
New Price! 4 WHEEL DRIVE, WORK TRUCK SPECIAL!!!, MUST SEE!!, POWER UP ALL YOUR TOOLS!!!!, 3.6L V6 24V VVT, 4WD, Quick Order Package 29B Tradesman, Tradesman Package.Odometer is…New Price! 4 WHEEL DRIVE, WORK TRUCK SPECIAL!!!, MUST SEE!!, POWER UP ALL YOUR TOOLS!!!!, 3.6L V6 24V VVT, 4WD, Quick Order Package 29B Tradesman, Tradesman Package.Odometer is 35306 miles below market average!Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 18,176 |
| Trim | Tradesman |
| Stock # | P7221 |
| VIN | 1C6RR7FG4PS527877 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
Recent Arrival! FWD, Navigation System, Preferred Equipment Group 1SN, Vehicle Health Management.Odometer is 18838 miles below market average! 18/26 City/Highway MPGDempsey's has…Recent Arrival! FWD, Navigation System, Preferred Equipment Group 1SN, Vehicle Health Management.Odometer is 18838 miles below market average! 18/26 City/Highway MPGDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 36,853 |
| Trim | Premium Group |
| Stock # | P7196 |
| VIN | 5GAERCKW7RJ133085 |
| Exterior Color | Cherry Red Tintcoat |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



