New Ram 1500 for Sale in Plano, IL
- MSRP
- $62,375
- Dempsey Discount
- - $3,085
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $54,790
Description
76 miles, 3.0L I6, MPG City: 18 MPG Hwy: 24***, 4DR, Forged Blue Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 76 |
| Trim | Big Horn/Lone Star |
| Stock # | 20593 |
| VIN | 1C6SRFFP1TN166838 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $63,020
- Dempsey Discount
- - $2,936
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $55,584
Description
13 miles, HEMI 5.7L V8 Multi Displacement VVT eTorque, MPG City: 16 MPG Hwy: 20***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 13 |
| Trim | Big Horn/Lone Star |
| Stock # | 20601 |
| VIN | 1C6SRFFT3TN266226 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $64,535
- Dempsey Discount
- - $3,055
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $56,980
Description
7 miles, HEMI 5.7L V8 Multi Displacement VVT eTorque, MPG City: 16 MPG Hwy: 20***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 7 |
| Trim | Big Horn/Lone Star |
| Stock # | 20613 |
| VIN | 1C6SRFFT6TN353540 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $64,535
- Dempsey Discount
- - $3,055
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $56,980
Description
52 miles, HEMI 5.7L V8 Multi Displacement VVT eTorque, MPG City: 16 MPG Hwy: 20***, 4DR, Silver Zynith Exterior, Black Interior, 8-Speed Automatic| Mileage | 52 |
| Trim | Big Horn/Lone Star |
| Stock # | 20612 |
| VIN | 1C6SRFFT8TN353541 |
| Exterior Color | Silver Zynith |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $65,055
- Dempsey Discount
- - $3,083
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $57,472
Description
11 miles, 3.0L I6, MPG City: 18 MPG Hwy: 24***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 11 |
| Trim | Big Horn/Lone Star |
| Stock # | 20607 |
| VIN | 1C6SRFFP7TN180064 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $65,055
- Dempsey Discount
- - $3,083
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $57,472
Description
13 miles, 3.0L I6, MPG City: 18 MPG Hwy: 24***, 4DR, Forged Blue Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 13 |
| Trim | Big Horn/Lone Star |
| Stock # | 20606 |
| VIN | 1C6SRFFP9TN180065 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $65,425
- Dempsey Discount
- - $3,279
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $57,646
Description
150 miles, HEMI 5.7L V8 Multi Displacement VVT eTorque, MPG City: 16 MPG Hwy: 20***, 4DR, Forged Blue Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 150 |
| Trim | Big Horn/Lone Star |
| Stock # | 20616 |
| VIN | 1C6SRFFT3TN228107 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $66,480
- Dempsey Discount
- - $3,195
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $58,785
Description
3 miles, HEMI 5.7L V8 Multi Displacement VVT eTorque, MPG City: 16 MPG Hwy: 20***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | Big Horn/Lone Star |
| Stock # | 20619 |
| VIN | 1C6SRFFT5TN383645 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $66,480
- Dempsey Discount
- - $3,195
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dempsey Pricing
- $58,785
Description
45 miles, HEMI 5.7L V8 Multi Displacement VVT eTorque, MPG City: 16 MPG Hwy: 20***, 4DR, Serrano Green Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 45 |
| Trim | Big Horn/Lone Star |
| Stock # | 20620 |
| VIN | 1C6SRFFT3TN383644 |
| Exterior Color | Serrano Green Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $69,020
- Dempsey Discount
- - $4,336
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500
- - $3,500
- Dempsey Pricing
- $61,184
Description
17 miles, 3.0L I6, MPG City: 18 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Sea Salt/Bison Brown Interior, 8-Speed Automatic| Mileage | 17 |
| Trim | Laramie |
| Stock # | 20573 |
| VIN | 1C6SRFJP8TN160803 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Sea Salt/Bison Brown |
| Drivetrain | 4WD |
- MSRP
- $71,015
- Dempsey Discount
- - $4,495
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500
- - $3,500
- Dempsey Pricing
- $63,020
Description
13 miles, 3.0L I6, MPG City: 18 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 13 |
| Trim | Laramie |
| Stock # | 20579 |
| VIN | 1C6SRFJP5TN163982 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $65,425
-
National IncentivesRetail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
Description
3.0L I6, MPG City: 18 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | Big Horn/Lone Star |
| Stock # | 20618 |
| VIN | 1C6SRFFP4TN169247 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 630-552-7688 or by visiting us at the dealership. At times, special APR financing rates are offered with approved credit to very well-qualified buyers through Chrysler Capital Finance. Not all buyers will qualify. All prices include applicable manufacturer rebates and incentives, in lieu of special financing. While great measures are being taken to ensure the accuracy of our advertised prices and programs, please consult the dealership for complete details on current programs and more. Dempsey relies on the help of third parties and various data feeds to maintain its website(s). Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed, and mistakes occasionally happen. Contact Dempsey CDJR to verify vehicle availability.

Close 

