Used 2022 GMC Yukon XL SLE in Plano, IL
- Dempsey Pricing
- $38,067
- IL Documentation
- +$377
- Electronic Filing
- +$35
- Final Price
- 38,479
- Onyx Black exterior with Black interior
- 3 years of OnStar & Connected Services Plan
- Molded splash guards (dealer-installed)
Inside, you'll find a well-appointed cabin with features like:
- 6-speaker audio system with SiriusXM
- Automatic tri-zone climate control
- Power driver's seat
- Steering wheel-mounted audio controls
- Remote keyless entry
- And more
The Yukon XL's spacious interior offers seating for up to 8 passengers, with a split-folding third-row seat for flexible cargo capacity. Whether you're hauling the whole family or tackling your next big project, this Yukon XL has the versatility to handle it all.
Experience the comfort, capability, and convenience of this 2022 GMC Yukon XL SLE. Schedule a test drive today and see how it can elevate your driving experience.
Dempsey's has the Lowest Tax Rate in the State!(more)
Vehicle Details
Similar Vehicle Match
- Dempsey Pricing
- $23,991
- IL Documentation
- +$377
- Electronic Filing
- +$35
- Final Price
- 24,403
Description
Discover the exceptional 2019 GMC Acadia SLT-1, a versatile and well-equipped SUV that seamlessly blends style, capability, and convenience. Boasting a striking Gray exterior and…Discover the exceptional 2019 GMC Acadia SLT-1, a versatile and well-equipped SUV that seamlessly blends style, capability, and convenience. Boasting a striking Gray exterior and a spacious, well-appointed interior, this Acadia is ready to elevate your driving experience.- Sunroof with dual SkyScape panels for an open-air feel- Pepperdust Metallic exterior color with a Brown interior- 8" diagonal color touch screen navigation with the advanced GMC Infotainment System- Trailering Package with a 4,000 lb. towing capacity- Front license plate bracket for a clean, integrated lookSettle into the comfortable, perforated leather-appointed seating and enjoy the convenience of heated front seats, a power driver's seat, and dual-zone automatic climate control. The Bose premium audio system delivers an exceptional listening experience, while the rear-view camera and OnStar emergency communication system provide added peace of mind.With its 3.6L V6 engine, 6-speed automatic transmission, and all-wheel drive, the Acadia SLT-1 offers the perfect balance of power and efficiency, delivering an EPA-estimated 17 city / 25 highway mpg.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 52,969 |
| Trim | SLT-1 |
| Stock # | P7313 |
| VIN | 1GKKNULS1KZ126465 |
| Exterior Color | Pepperdust Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Dempsey Pricing
- $19,615
- IL Documentation
- +$377
- Electronic Filing
- +$35
- Final Price
- 20,027
Description
The 2020 GMC Terrain SLE is a well-equipped crossover SUV that offers a compelling blend of style, functionality, and value. Boasting a sleek exterior design and a spacious,…The 2020 GMC Terrain SLE is a well-equipped crossover SUV that offers a compelling blend of style, functionality, and value. Boasting a sleek exterior design and a spacious, well-appointed interior, this Terrain is ready to elevate your driving experience.- Quicksilver Metallic exterior color- License Plate Front Mounting Package- Infotainment Package I with 8" diagonal GMC Infotainment System, navigation, and premium audio- Driver Convenience Package with remote start, dual-zone climate control, and heated front seatsThe Terrain SLE's 1.5L turbocharged engine and 9-speed automatic transmission deliver an impressive 26 city / 30 highway mpg, making it an efficient and responsive daily driver. Inside, you'll find a host of premium features, including:- 4.2" enhanced driver information display- Apple CarPlay and Android Auto integration- HD Rear Vision Camera- 110-volt power outlet- Roof-mounted luggage rack side railsThis well-cared-for Terrain SLE is an excellent choice for those seeking a versatile and well-equipped crossover. Schedule a test drive today and experience the confidence and convenience this SUV has to offer.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 42,827 |
| Trim | SLE |
| Stock # | P7309A |
| VIN | 3GKALMEV2LL278224 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Dempsey Pricing
- $9,991
- IL Documentation
- +$377
- Electronic Filing
- +$35
- Final Price
- $10,403
Description
This 2009 GMC Sierra 1500 SLE delivers the capability and reliability you expect from a full-size pickup truck with genuine four-wheel-drive performance and a proven workhorse…This 2009 GMC Sierra 1500 SLE delivers the capability and reliability you expect from a full-size pickup truck with genuine four-wheel-drive performance and a proven workhorse reputation.- 4 Wheel Drive- 5.3L V8 Vortec engine with Active Fuel Management- Front bucket seats with 6-way power adjusters- Convenience Package with remote vehicle starter and rear parking assist- Heavy-Duty Trailering Package- Heavy-Duty Rear Automatic Locking Differential- Heavy-Duty Air-to-Oil External Engine Oil Cooler- Heavy-Duty Auxiliary External Transmission Oil Cooler- 20" chrome-clad aluminum wheels with high-performance suspension- Head curtain side-impact airbags with rollover sensor- AM/FM stereo with XM Radio and CD player- Bluetooth capability for phone connectivity- Power windows, locks, and mirrors with heating function- OnStar Safe & Sound emergency communication system- Electronic cruise control with set and resume speedThe Sierra 1500 SLE combines practical truck capability with thoughtful comfort features. The 5.3L V8 Vortec engine produces 315 horsepower and 338 lb-ft of torque, paired with a 6-speed automatic transmission designed for efficient operation. Four-wheel drive provides traction and control across varied terrain and weather conditions, while the heavy-duty cooling and transmission oil cooler systems support consistent performance during demanding use.Inside, the cabin reflects a balance between utility and comfort. Front bucket seats with power adjustment accommodate driver preferences, complemented by the convenience package that includes adjustable power pedals, auto-dimming rearview mirror, and heated power-folding mirrors. The rear parking assist helps with visibility when backing into tight spaces, and the remote vehicle starter allows convenient engine warm-up before departure.The trailering package and heavy-duty rear automatic locking differential enhance hauling capability and traction management. The exterior presents a clean gray finish on a solid truck frame, accented by 20-inch chrome-clad aluminum wheels and a high-performance suspension package that balances load-carrying capacity with ride quality.Safety features include head curtain side-impact airbags with rollover sensor, dual front impact airbags, ABS brakes, and electronic stability control integrated into the truck's platform. The OnStar system provides emergency communication and roadside assistance support.This Sierra 1500 SLE represents a straightforward truck built for owners who value capability, durability, and practical functionality. Whether for work or weekend use, it delivers the foundation you need for reliable transportation.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 120,576 |
| Trim | SLE |
| Stock # | 20607A |
| VIN | 3GTEK23M69G102308 |
| Exterior Color | Steel Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Testimonials
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

