Used 2018 Jeep Renegade Latitude in Plano, IL
- Dempsey Pricing
- $11,926
* 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Most Awarded Brands
Dempsey's has the Lowest Tax Rate in the State!(more)
Vehicle Details
Similar Vehicle Match
Description
Discover the perfect blend of style and capability in this 2018 Jeep Compass Sport. Boasting a sleek blue exterior and a host of premium features, this Compass is ready to elevate…Discover the perfect blend of style and capability in this 2018 Jeep Compass Sport. Boasting a sleek blue exterior and a host of premium features, this Compass is ready to elevate your driving experience.- Sport Appearance Plus package with black side roof rails and 16-inch silver painted aluminum wheels- Cold Weather Group with heated front seats, heated steering wheel, and more for year-round comfort- 9-speed automatic transmission for smooth, efficient performanceThe Compass Sport's impressive list of amenities includes:- Leather-wrapped steering wheel- Reversible carpet/vinyl cargo mat- Windshield wiper de-icer- Deep tint sunscreen glass- All-season floor matsWith an EPA-estimated 22 city/30 highway MPG, this Jeep Compass delivers the efficiency you need without compromising its rugged 4WD capability. Experience the perfect blend of style, comfort, and capability today.This Compass Sport is an exceptional value, and we're confident you'll be impressed. Visit us at Dempsey's to take it for a test drive and discover why this Jeep deserves a spot in your driveway.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 78,112 |
| Trim | Sport |
| Stock # | P7217A |
| VIN | 3C4NJDAB1JT101546 |
| Exterior Color | Laser Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
The 2023 Jeep Renegade Limited offers an exceptional blend of capability, technology, and style. Boasting a sleek Gray exterior and a well-appointed interior, this Renegade is…The 2023 Jeep Renegade Limited offers an exceptional blend of capability, technology, and style. Boasting a sleek Gray exterior and a well-appointed interior, this Renegade is ready to elevate your driving experience.- SUN/SOUND GROUP: Includes Premium Audio and Dual-Pane Panoramic Power Sunroof- Graphite Gray interior with Gray accentsThis Renegade Limited comes equipped with a host of premium features that will keep you comfortable and connected on the road. Enjoy the convenience of the Uconnect 4C Nav system with an 8.4" display, Apple CarPlay/Android Auto, and a premium audio system. Stay in control with the heated steering wheel, dual-zone automatic climate control, and power driver's seat.Under the hood, the 1.3L I4 engine and 9-speed automatic transmission deliver a seamless blend of power and efficiency, with an EPA-estimated 23 city/29 highway MPG.Designed for adventure, the Renegade Limited offers impressive capability with its 4WD system and Normal Duty Suspension. The ParkView Rear Back-Up Camera and a suite of advanced safety features, including Blind Spot Monitoring and Rear Cross-Path Detection, provide added peace of mind.Experience the perfect balance of style, technology, and capability in the 2023 Jeep Renegade Limited. Schedule a test drive today and discover how this remarkable SUV can elevate your driving experience.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 7,645 |
| Trim | Limited |
| Stock # | P7314 |
| VIN | ZACNJDD13PPP29673 |
| Exterior Color | Graphite Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 4 WHEEL DRIVE, LOW MILES!, 4WD, GPS Navigation.Odometer is 65014 miles below market average! Awards: * 2018 KBB.com 10 Most Awarded BrandsDempsey's has the Lowest…Recent Arrival! 4 WHEEL DRIVE, LOW MILES!, 4WD, GPS Navigation.Odometer is 65014 miles below market average! Awards: * 2018 KBB.com 10 Most Awarded BrandsDempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 32,063 |
| Trim | Limited |
| Stock # | 40459A |
| VIN | 1C4RJFBG3JC375947 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Testimonials
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

