Used 2017 Hyundai Tucson SE in Plano, IL
- Dempsey Pricing
- $11,197
- 4 WHEEL DRIVE
- SE POPULAR PACKAGE 02: Includes Dual Illuminated Vanity Mirrors, Roof Rack Side Rails, Illuminated Glove Box, 6-Speed Automatic Transmission with SHIFTRONIC, Drive Mode Select, LED Headlight Accents, Power Driver's Seat, Premium Side Sills, and more
- Carpeted Floor Mats, Cargo Net, Cargo Tray
This Tucson SE offers the versatility and capability you need, with a 2.0L DOHC engine, 6-speed automatic transmission, and all-wheel drive providing an EPA-estimated 21 city / 26 highway mpg. Inside, you'll find a well-appointed cabin with premium features like power driver's seat, dual illuminated vanity mirrors, and a premium audio system. The SE Popular Package adds even more convenience and style with roof rails, LED lighting accents, and premium side sills.
Whether you're commuting, running errands, or heading out on an adventure, this 2017 Hyundai Tucson SE is ready to take you there. Schedule a test drive today and experience the versatility and value this exceptional crossover has to offer.
Dempsey's has the Lowest Tax Rate in the State!(more)
Vehicle Details
Similar Vehicle Match
Description
Recent Arrival! New Price!Awards: * 2017 KBB.com 10 Most Awarded BrandsDempsey's has the Lowest Tax Rate in the State!| Mileage | 131,445 |
| Trim | Unlimited Rubicon |
| Stock # | P7130A |
| VIN | 1C4BJWFG3HL545780 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the ultimate in luxury and performance with this stunning 2018 Mercedes-Benz GLE 43 AMG®® 4MATIC®®. This exceptional SUV combines the power and agility of…Discover the ultimate in luxury and performance with this stunning 2018 Mercedes-Benz GLE 43 AMG®® 4MATIC®®. This exceptional SUV combines the power and agility of AMG®® engineering with the refined sophistication of the Mercedes-Benz brand, creating a driving experience that is truly unparalleled.- 13 Speakers- harman/kardon®® Logic 7®® Surround Sound System- COMAND®® Navigation- Adaptive suspension- Auto-leveling suspension- Four wheel independent suspension- Heated Front Seats- Front Sport Seats- Power LiftgateBeneath the sleek, sculpted exterior lies a 3.0L V6 BiTurbo engine, delivering an exhilarating 362 horsepower and 384 lb-ft of torque. Paired with the responsive 9-speed automatic transmission and Mercedes-Benz's renowned 4MATIC®® all-wheel-drive system, this GLE 43 AMG®® offers exceptional power and control in any driving condition.The interior of this GLE 43 AMG®® is a masterpiece of craftsmanship and attention to detail. Luxurious MB-Tex Leatherette seating, a premium harman/kardon®® audio system, and the intuitive COMAND®® infotainment interface create an environment that is both sophisticated and highly functional. With a spacious and versatile cabin, this SUV is the perfect companion for your daily commute or weekend adventures.Safety is of the utmost importance, and this GLE 43 AMG®® is equipped with a comprehensive suite of advanced driver-assistance features. From Adaptive Cruise Control and Blind Spot Monitoring to Lane Keeping Assist and Automatic Emergency Braking, you can drive with confidence knowing that you and your passengers are well-protected.Experience the pinnacle of luxury, performance, and technology with this exceptional 2018 Mercedes-Benz GLE 43 AMG®® 4MATIC®®. Schedule a test drive today and discover the true meaning of automotive excellence.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 95,184 |
| Trim | GLE 43 AMG® |
| Stock # | P7258A |
| VIN | 4JGDA6EB9JB112437 |
| Exterior Color | Black |
| Interior Color | Porcelain/Black |
| Drivetrain | 4MATIC® |
Description
Discover the exceptional 2016 Audi A3 e-tron 1.4T Premium, a dynamic and efficient plug-in hybrid that seamlessly blends performance and sustainability. This premium compact…Discover the exceptional 2016 Audi A3 e-tron 1.4T Premium, a dynamic and efficient plug-in hybrid that seamlessly blends performance and sustainability. This premium compact offers a captivating driving experience, advanced technology, and a wealth of premium features to elevate your daily commute.- 3-STEP HEATED FRONT SEATS- 17" WHEEL PACKAGE- AUDI MMI NAVIGATION PLUS- AUDI MUSIC INTERFACE W/LIGHTNING ADAPTER CABLEBoasting a 1.4L I4 Turbocharged engine paired with an electric motor, the A3 e-tron delivers a thrilling 204 horsepower while achieving impressive fuel efficiency. Slip behind the wheel and experience the responsive handling and refined road manners that make this Audi a true pleasure to drive.Elevate your driving experience with the A3 e-tron's wealth of premium features. Enjoy the convenience of dual-zone automatic climate control, the connectivity of the Audi MMI Navigation Plus system, and the comfort of heated front seats. The spacious cabin and versatile cargo area ensure you can bring all your essentials along for the ride.Whether commuting, running errands, or embarking on a weekend getaway, the 2016 Audi A3 e-tron 1.4T Premium is the perfect companion. Discover the perfect blend of performance, efficiency, and luxury in this exceptional plug-in hybrid. Schedule a test drive today and experience the difference for yourself.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 76,399 |
| Trim | 1.4T Premium |
| Stock # | P7316A |
| VIN | WAUUPBFF9GA092280 |
| Exterior Color | Brilliant Black |
| Interior Color | Black |
| Drivetrain | FrontTrak |
Testimonials
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

