Used 2016 Ford Escape SE in Plano, IL
Vehicle Details
Similar Vehicle Match
- Dempsey Pricing
- $36,212
- IL Documentation
- +$377
- Electronic Filing
- +$35
- Final Price
- 36,624
Description
Recent Arrival! 4 WHEEL DRIVE, BLUETOOTH, USB PORT, F-150 XLT, 4WD, Equipment Group 300A Standard.Odometer is 8647 miles below market average!Dempsey's has the Lowest Tax Rate in…Recent Arrival! 4 WHEEL DRIVE, BLUETOOTH, USB PORT, F-150 XLT, 4WD, Equipment Group 300A Standard.Odometer is 8647 miles below market average!Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 25,639 |
| Trim | XLT |
| Stock # | P7092 |
| VIN | 1FTFW1E81NKE05714 |
| Exterior Color | Red |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Dempsey Pricing
- $25,991
- IL Documentation
- +$377
- Electronic Filing
- +$35
- Final Price
- 26,403
Description
This 2021 Ford Explorer XLT delivers the perfect blend of capability, comfort, and convenience. With its powerful 2.3L EcoBoost I-4 engine, 10-speed automatic transmission, and…This 2021 Ford Explorer XLT delivers the perfect blend of capability, comfort, and convenience. With its powerful 2.3L EcoBoost I-4 engine, 10-speed automatic transmission, and 4-wheel drive, this Explorer is ready to tackle any adventure.- Front & Second Row Floor Liners (16A)- Equipment Group 202A (Heated Steering Wheel, Acoustic-Laminated Front Side Windows, LED Fog Lamps, Remote Start System)- Twin Panel Moonroof- Class III Trailer Tow Package (Cargo Area Management System, SelectShift Capability w/Paddle Shifters)- Wheels: 20" Premium Painted Aluminum- Ford Co-Pilot360 Assist+ (Speed Sign Recognition, Voice-Activated Touchscreen Navigation, Evasive Steering Assist, Intelligent Adaptive Cruise Control)Inside, you'll enjoy premium features like ActiveX Captain's Chairs, a Heated Steering Wheel, and a Sync 3 infotainment system with Apple CarPlay and Android Auto. The spacious, versatile interior offers seating for up to 7 passengers, plus ample cargo room for all your gear.With its impressive fuel efficiency of 20 city / 27 highway MPG, this Explorer is both powerful and efficient. And with Ford's renowned safety technologies, including Evasive Steering Assist and Intelligent Adaptive Cruise Control, you can drive with confidence.Don't miss your chance to experience the exceptional capability and premium amenities of this 2021 Ford Explorer XLT. Schedule a test drive today and see why it's the perfect choice for your next adventure.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 58,735 |
| Trim | XLT |
| Stock # | P7311B |
| VIN | 1FMSK8DH7MGC38308 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Dempsey Pricing
- $17,991
- IL Documentation
- +$377
- Electronic Filing
- +$35
- Final Price
- $18,403
Description
The 2022 Ford Escape SEL is an exceptional compact SUV that combines style, versatility, and advanced technology. Designed to elevate your driving experience, this Escape is…The 2022 Ford Escape SEL is an exceptional compact SUV that combines style, versatility, and advanced technology. Designed to elevate your driving experience, this Escape is equipped with a range of premium features that will captivate your senses.- PANORAMIC VISTA ROOF- MINI SPARE WHEEL- FORD CO-PILOT360 ASSIST+- TECHNOLOGY PACKAGEThis Escape SEL boasts a sleek Black exterior, complemented by a host of impressive capabilities. Under the hood, the 1.5L EcoBoost engine and 8-Speed Automatic transmission deliver a smooth and efficient performance, with an impressive fuel economy of 28 city / 34 highway MPG.The interior of this Escape is thoughtfully crafted, featuring heated ActiveX-trimmed front sport contour bucket seats, a 10-way power driver's seat, and a heated steering wheel. The voice-activated touchscreen navigation system, paired with the premium B&O sound system, ensures you'll enjoy every mile of your journey.Safety is paramount, and the Escape SEL is equipped with Ford's advanced Co-Pilot360 Assist+ technology. This suite includes adaptive cruise control, evasive steering assist, and intelligent speed sign recognition, providing you with added peace of mind on the road.Discover the perfect balance of style, technology, and capability in the 2022 Ford Escape SEL. Experience the difference for yourself by visiting our showroom today.Dempsey's has the Lowest Tax Rate in the State!(more)| Mileage | 68,575 |
| Trim | SEL |
| Stock # | P7327A |
| VIN | 1FMCU0H64NUA43519 |
| Exterior Color | Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | FWD |
Testimonials
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

